Home > auDA Policy > auDRP
Archived auDRP proceedings are listed below, in reverse chronological order.
| Date Commenced | Date Decided | Proceeding No | Domain Name(s) | Decision |
29/09/11 | n/a | WIPO-DAU2011-0030 | masterlock.com.au | Complaint Terminated |
12/09/11 | 28/12/11 | WIPO-DAU2011-0026 | buildingcontractorsdebtrecovery.com.au | |
02/12/11 | n/a | WIPO-DAU2011-0039 | australianpaneltanks.com.au | Complaint Terminated |
21/11/11 | 22/12/11 | WIPO-DAU2011-0036 | sungen.com.au | |
01/12/11 | 10/01/12 | LEADR-auDRP13/11 | oase.com.au | |
07/10/11 | 15/12/11 | WIPO-DAU2011-0027 | dermaroller.com.au | |
27/10/11 | 15/12/11 | WIPO-DAU2011-0032 | surfcoastnews.com.au | |
18/10/11 | 8/12/11 |
WIPO-DAU2011-0028 | danmerfie.com.au | |
02/11/11 | 09/12/11 | WIPO-DAU2011-0034 | fonebank.com.au | |
30/09/11 | 30/11/11 | WIPO-DAU2011-0029 | casheez.com.au | |
13/10/11 | 24/11/11 | WIPO-DAU2011-0031 | firstalert.com.au | |
26/09/11 | 24/11/11 | WIPO-DAU2011-0024 | bmwdiscounts.com.au | |
14/10/11 | 24/11/11 | WIPO-DAU2011-0033 | aglsolar.com.au | |
09/09/11 | 26/10/11 | WIPO-DAU2011-0021 | pelican.com.au | |
07/09/11 | n/a | WIPO-DAU2011-0022 | sheplers.com.au | Complaint Terminated |
06/09/11 | 18/10/11 | WIPO-DAU2011-0023 | argilitz.com.au | |
11/08/11 | 05/10/11 | WIPO-DAU2011-0019 | wooliesonline.com.au | |
23/09/11 | n/a | WIPO-DAU2011-0025 | imperium.com.au | Complaint Terminated |
02/09/11 | n/a | WIPO-DAU2011-0020 | bom.com.au | Complaint Terminated |
06/07/11 | 06/09/11 | WIPO-DAU2011-0017 | argiletz.com.au | |
14/07/11 | 24/08/11 | WIPO-DAU2011-0016 | ardrone.com.au | |
12/07/11 | 23/08/11 | WIPO-DAU2011-0018 | wwwneeditnow.com.au | |
15/07/11 | 22/08/11 | LEADR-auDRP11/11 | pq.net.au | |
13/04/11 | n/a | WIPO-DAU2011-0012 | wella.com.au | Complaint Terminated |
12/07/11 | 03/08/11 | LEADR-auDRP10/11 | nehos.com.au | |
21/07/11 | n/a | LEADR-auDRP12/11 | nbcf.com.au | Complaint Withdrawn |
17/06/11 | 22/07/11 | LEADR-auDRP09/11 | find.com.au | |
19/05/11 | 14/07/11 | WIPO-DAU2011-0013 | blindonline.com.au | |
07/06/11 | 11/07/11 | WIPO-DAU2011-0014 | aquamix.com.au | |
01/06/11 | 08/07/11 | WIPO-DAU2011-0015 | buylego.com.au | |
06/06/11 | n/a | LEADR-auDRP08/11 | vapur.com.au | Complaint Withdrawn |
25/05/11 | n/a | LEADR-auDRP07/11 | biocycle.com.au | Complaint Withdrawn |
14/04/11 | 09/06/11 | LEADR-auDRP06/11 | redbullmobile.com.au | |
25/03/11 | 25/04/11 | WIPO-DAU2011-0009 | buybmw.com.au | |
23/03/11 | 17/05/11 | WIPO-DAU2011-0010 | espa.net.au | |
04/05/11 | 16/05/11 | LEADR-auDRP05/11 | buildingcpd.com.au | |
01/04/11 | 13/05/11 | WIPO-DAU2011-0007 | hra.com.au | |
05/04/11 | 13/05/11 | WIPO-DAU2011-0011 | armaniwatches.com.au | |
15/03/11 | 21/04/11 | WIPO-DAU2011-0008 | amphorawines.com.au | |
11/02/11 | 01/04/11 | WIPO-DAU2011-0004 | chiefarchitect.com.au | |
02/03/11 | n/a | WIPO-DAU2011-0005 | kohlerengines.com.au | Complaint Terminated |
08/03/11 | 21/04/11 | LEADR-auDRP02/11 | costumesdirect.com.au | |
30/03/11 | n/a | LEADR-auDRP04/11 | sextoysrus.com.au | Complaint Withdrawn |
12/03/11 | 18/04/11 | LEADR-auDRP03/11 | petinsurance.com.au | |
25/02/11 | n/a | WIPO-DAU2011-0006 | carrierunits.com.au | Complaint Terminated |
31/01/11 | 14/03/11 | WIPO-DAU2011-0003 | thinkgeek.com.au | |
28/01/11 | 09/03/11 | WIPO-DAU2011-0001 | cougarlife.com.au | |
24/01/11 | 07/03/11 | WIPO-DAU2011-0002 | holdendiscounts.com.au | |
07/01/11 | 16/02/11 | WIPO-DAU2010-0021 | cambridge-diet.com.au | |
05/01/11 | 21/02/11 | LEADR-auDRP22/10 | aussiesoapsupply.com.au |
| Date Commenced | Date Decided | Proceeding No | Domain Name(s) | Decision |
24/12/10 | 03/03/11 | LEADR-auDRP23/10 | plantspecs.com.au | |
06/12/10 | 16/02/11 | WIPO-DAU2010-0020 | budgetcarhire.com.au | |
23/12/10 | 12/02/11 | LEADR-auDRP20/10 | buildercpd.com.au | |
3/11/10 | 06/01/11 | LEADR-auDRP19/10 | australianphotography.com.au | |
08/11/10 | 16/12/10 | WIPO-DAU2010-0019 | screwfixdirect.com.au | |
22/10/10 | 16/12/10 | LEADR-auDRP18/10 | opinionspaid.com.au | |
23/12/10 | 03/12/10 | LEADR-auDRP17/10 | bikramyoga.com.au | |
28/09/10 | n/a | WIPO-DAU2010-0018 | freepeople.com.au | Complaint Terminated |
30/08/10 | 03/11/10 | WIPO-DAU2010-0017 | yola.com.au | |
10/08/10 | 27/09/10 | WIPO-DAU2010-0016 | onesaleaday.com.au | |
19/07/10 | 06/09/10 | WIPO-DAU2010-0014 | goballistic.com.au | |
06/07/10 | 07/09/10 | LEADR-auDRP16/10 | avanrv.com.au | |
30/07/10 | n/a | WIPO-DAU2010-0015 | melbournebotox.com.au | Complaint Terminated |
14/06/10 | 04/08/10 | LEADR-auDRP15/10 | sportingshooter.com.au | |
17/06/10 | 28/07/10 | LEADR-auDRP14/10 | goodmanfielderbaking.com.au | |
27/05/10 | 20/07/10 | LEADR-auDRP13/10 | provisio.com.au | |
18/05/10 | 16/07/10 | WIPO-DAU2010-0012 | allianzinsurance.com.au | |
18/03/10 | 09/07/10 | LEADR-auDRP07/10 | eastcoastparkcabins.com.au | |
13/05/10 | 02/07/10 | LEADR-auDRP12/10 | converse.com.au | |
26/05/10 | n/a | WIPO-DAU2010-0013 | chivas.com.au | Complaint Terminated |
12/05/10 | 29/06/10 | LEADR-auDRP11/10 | kellysdistributors.com.au | |
19/04/10 | n/a | LEADR-auDRP10/10 | homevalleystation.com.au | Complaint Withdrawn |
29/04/10 | 01/06/10 | WIPO-DAU2010-0011 | galvingreen.com.au | |
29/04/10 | 23/05/10 | WIPO-DAU2010-0010 | holdenplatinumservice.com.au | |
12/04/10 | 26/05/10 | LEADR-auDRP09/10 | webprofit.com.au | |
06/04/10 | 26/05/10 | LEADR-auDRP08/10 | warnie.com.au | |
19/04/10 | n/a | WIPO-DAU2010-0009 | quickbooks.com.au | Complaint Terminated |
26/03/10 | 05/05/10 | WIPO-DAU2010-0008 | richardmille.com.au | |
16/03/10 | 09/05/10 | WIPO-DAU2010-0004 | posi-track.com.au | |
19/03/10 | 05/05/10 | WIPO-DAU2010-0005 | tigersdirect.com.au | |
23/03/10 | 29/04/10 | WIPO-DAU2010-0006 | rigcoolltd.com.au | |
14/01/10 | 21/04/10 | WIPO-DAU2009-0018 | 1300fitness.com.au | Decision for Respondent (with dissenting opinion) |
10/03/10 | 19/04/10 | LEADR-auDRP06/10 | ozfax.com.au | |
15/02/10 | 31/03/10 | LEADR-auDRP05/10 | australianflying.com.au | |
02/02/10 | 29/03/10 | LEADR-auDRP03/10 | southernhighlandsnews.com.au | |
04/03/10 | n/a | WIPO-DAU2010-0003 | toyotacorolla.com.au | Complaint Terminated |
03/02/10 | 15/03/10 | WIPO-DAU2010-0002 | massnutrition.com.au | |
05/02/10 | 16/03/10 | LEADR-auDRP04/10 | sentral.com.au | |
05/01/10 | 19/02/10 | WIPO-DAU2009-0017 | proxxon.com.au | |
08/01/10 | n/a | WIPO-DAU2009-0016 | moomba.com.au | Complaint Withdrawn |
21/01/10 | 23/02/10 | LEADR-auDRP02/10 | brivis.net.au | |
18/01/10 | 18/02/10 | LEADR-auDRP01/10 | mothercare.com.au |
| Date Commenced | Date Decided | Proceeding No | Domain Name(s) | Decision |
21/12/09 | 11/02/10 | WIPO-DAU2009-0012 | pickupsonline.com.au | |
18/12/09 | n/a | WIPO-DAU2009-0014 | batesfootwear.com.au | Complaint Terminated |
04/12/09 | 11/02/10 | LEADR-auDRP11/09 | sharp.com.au | |
09/12/09 | 19/01/10 | WIPO-DAU2009-0011 | moneyworks.com.au | |
17/12/09 | 20/01/10 | WIPO-DAU2009-0013 | hertzcarrental.com.au | |
25/11/09 | 19/01/10 | LEADR-auDRP10/09 | invida.com.au | |
19/10/09 | 08/01/10 | LEADR-auDRP09/09 | firemax.com.au | |
24/09/09 | 02/11/09 | WIPO-DAU2009-0009 | perpetualhomeloans.com.au | |
22/09/09 | 28/10/09 | WIPO-DAU2009-0008 | blurb.com.au | |
03/09/09 | 27/10/09 | IAMA-3348 | transportworkersunion.com.au | Name Transfer (twunsw.net.au only) |
22/09/09 | 24/10/09 | IAMA-3353 | adelaidecasino.com.au | |
| 26/08/09 | 15/10/09 | LEADR-auDRP08/09 | heyheyitssaturday.com.au | |
| 03/09/09 | 06/10/09 | WIPO-DAU2009-0007 | ibuypower.com.au | |
| 22/07/09 | 23/08/09 | LEADR-auDRP06/09 | greenerydesign.com.au | |
| 31/07/09 | n/a | LEADR-auDRP07/09 | victrip.com.au | Complaint Withdrawn |
| 01/07/09 | 12/08/09 | WIPO-DAU2009-0005 | lufthansa.com.au | |
| 14/07/09 | 12/08/09 | LEADR-auDRP05/09 | allmedic.net.au | |
| 03/06/09 | 14/07/09 | WIPO-DAU2009-0004 | navico.com.au | |
| 12/05/09 | 01/07/09 | WIPO-DAU2009-0003 | gaydar.net.au | |
| 15/06/09 | n/a | LEADR-auDRP04/09 | fishingworld.com.au | Complaint Withdrawn |
| 25/04/09 | 09/06/09 | LEADR-auDRP03/09 | engineer.com.au | |
| 09/04/09 | 07/06/09 | WIPO-DAU2009-0002 | 1300accountant.com.au | |
| 25/03/09 | 18/05/09 | WIPO-DAU2009-0001 | 1300homeloan.com.au | |
| 13/03/09 | 09/04/09 | LEADR-auDRP02/09 | earthmove.com.au | |
| 11/02/09 | n/a | LEADR-auDRP01/09 | kwikcopy.com.au | Complaint Withdrawn |
| 23/01/09 | 03/03/09 | WIPO-DAU2008-0023 | telstraonline.com.au |
| Date Commenced | Date Decided | Proceeding No | Domain Name(s) | Decision |
| 16/12/08 | 06/03/09 | WIPO-DAU2008-0021 | 13cars.com.au et al (66 domain names) | |
| 10/12/08 | 16/02/09 | WIPO-DAU2008-0022 | alphakids.com.au | |
| 01/12/08 | 20/01/09 | LEADR-auDRP10/08 | sitecore.com.au | |
| 20/11/08 | n/a | WIPO-DAU2008-0020 | buellerparts.com.au | Complaint Terminated |
| 18/12/08 | 06/02/09 | LEADR-auDRP11/08 | perpetual.net.au | |
| 02/12/08 | 08/01/09 | LEADR-auDRP09/08 | domuslift.com.au | |
| 12/11/08 | 23/12/08 | LEADR-auDRP08/08 | calvinklein.com.au | |
| 30/10/08 | 17/12/08 | LEADR-auDRP07/08 | perthairport.com.au | |
| 27/10/08 | 15/12/08 | WIPO-DAU2008-0019 | insureandgo.com.au | |
| 07/10/08 | 21/11/08 | LEADR-auDRP06/08 | justbikes.com.au | |
| 30/09/08 | 31/10/08 | WIPO-DAU2008-0016 | holdenastra.com.au | |
| 19/08/08 | 29/11/08 | WIPO-DAU2008-0014 | vectorworks.com.au | |
| 06/10/08 | n/a | WIPO-DAU2008-0017 | autopost.com.au | Complaint |
| 26/09/08 | n/a | LEADR-auDRP05/08 | iconrecruitment.com.au | Complaint Withdrawn |
| 08/09/08 | 20/10/08 | WIPO-DAU2008-0012 | googler.com.au | |
| 27/08/08 | 17/10/08 | LEADR-auDRP03/08 | freelife.com.au | |
| 11/08/08 | n/a | LEADR-auDRP02/08 | merida.com.au | Complaint Withdrawn |
| 18/08/08 | 24/09/08 | WIPO-DAU2008-0015 | justbikeinsurance.com.au | |
| 12/08/08 | 22/09/08 | WIPO-DAU2008-0013 | silvasspitroastcatering.com.au | |
| 17/07/08 | n/a | WIPO-DAU2008-0011 | popcap.com.au | Complaint Terminated |
| 29/04/08 | 02/07/08 | WIPO-DAU2008-0008 | channelweb.com.au | |
| 13/06/08 | 17/07/08 | LEADR-auDRP01/08 | marinebusiness.com.au | |
| 05/05/08 | 16/06/08 | WIPO-DAU2008-0009 | scriptlogic.com.au | |
| 17/05/08 | 13/06/08 | IAMA-3167 | ivfsunshinecoast.com.au | |
| 16/04/08 | 23/05/08 | IAMA-3160 | clearvision.com.au | |
| 26/03/08 | 04/06/08 | WIPO-DAU2008-0007 | facebook.com.au | |
| 25/02/08 | 21/04/08 | WIPO-DAU2008-0002 | topfield.com.au topfield.net.au | |
| 21/02/08 | 18/04/08 | WIPO-DAU2008-0004 | emirates.com.au | |
| 19/02/08 | 09/04/08 | WIPO-DAU2008-0003 | aastra.com.au | |
| 25/02/08 | 08/04/08 | WIPO-DAU2008-0005 | whitepagesaustralia.com.au | |
| 18/02/08 | 24/03/08 | CIArb-08/01 | tkl.com.au | |
| 16/01/08 | 24/02/08 | WIPO-DAU2008-0001 | swarovski.com.au |
| Date Commenced | Date Decided | Proceeding No | Domain Name(s) | Decision |
| 08/12/06 | 01/03/07 | WIPO-DAU2006-0015 | zillow.com.au | |
| 01/11/06 | 28/02/07 | WIPO-DAU2006-0012 | seekfinance.net.au | |
| 31/10/06 | 07/02/07 | WIPO-DAU2006-0013 | clubjenna.com.au | |
| 08/12/06 | 31/01/07 | WIPO-DAU2006-0014 | napoleonperdis.com.au | |
| 26/09/06 | 10/01/07 | WIPO-DAU2006-0009 | sandisk.com.au | |
| 17/10/06 | 31/01/07 | WIPO-DAU2006-0011 | doteasy.com.au | |
| 15/12/06 | 19/01/07 | LEADR-auDRP15/06 | adjustit.com.au | |
| 06/10/06 | 18/01/07 | WIPO-DAU2006-0010 | seekbusiness.com.au | |
| 21/12/06 | n/a | LEADR-auDRP16/06 | tinaarena.com.au | |
| 15/11/06 | 18/12/06 | LEADR-auDRP14/06 | sydneynewyearseve.com.au | |
| 01/11/06 | 11/12/06 | IAMA-3021 | australianmedicalinstitute.com.au advancedmedicalinstitute.com.au | |
| 13/10/06 | 20/11/06 | LEADR-auDRP13/06 | freetv.com.au | |
| 03/10/06 | n/a | LEADR-auDRP12/06 | medicare.com.au | Complaint Withdrawn |
| 25/09/06 | 02/11/06 | LEADR-auDRP11/06 | pfd.com.au | |
| 14/08/06 | 17/10/06 | WIPO-DAU2006-0007 | freeparking.com.au | |
| 15/09/06 | 24/10/06 | LEADR-auDRP10/06 | australianpenthouse.com.au | |
| 14/08/06 | 03/10/06 | LEADR-auDRP09/06 | astonmartin.com.au | |
| 17/07/06 | 05/10/06 | WIPO-DAU2006-0008 | whitepage.com.au | |
| 10/07/06 | 23/08/06 | LEADR-auDRP08/06 | buyaustralian.com.au | |
| 07/07/06 | 30/08/06 | LEADR-auDRP07/06 | spiegelau.com.au | |
| 14/06/06 | 28/07/06 | WIPO-DAU2006-0006 | yellowbook.com.au | |
| 24/05/06 | 04/07/06 | IAMA-2959 | cairnsskyrail.com.au | |
| 23/05/06 | 26/06/06 | WIPO-DAU2006-0005 | melways.com.au | |
| 18/05/06 | 24/06/06 | LEADR-auDRP06/06 | newcars.com.au | |
| 08/05/06 | 16/06/06 | LEADR-auDRP05/06 | flowersonly.com.au | |
| 04/05/06 | n/a | LEADR-auDRP04/06 | meggles.com.au | Complaint Withdrawn |
| 19/04/06 | 29/06/04 | WIPO-DAU2006-0004 | truelocal.net.au | |
| 19/04/06 | 29/05/06 | WIPO-DAU2006-0003 | truelocal.com.au | |
| 27/03/06 | 09/05/06 | LEADR-auDRP03/06 | partymob.com.au | |
| 21/03/06 | 27/04/06 | CIARB-06/01 | countrykithomes.com.au | |
| 15/02/06 | 23/03/06 | LEADR-auDRP02/06 | migrationsolutions.com.au | |
| 26/01/06 | 16/03/06 | WIPO-DAU2006-0001 | velocityrewards.com.au | |
| 10/01/06 | 20/02/06 | LEADR-auDRP01/06 | jasham.com.au |
| Date Commenced | Date Decided | Proceeding No | Domain Name(s) | Decision |
| 08/12/05 | 31/01/06 | WIPO-DAU2005-0005 | espn.com.au | |
| 21/10/05 | 31/01/06 | LEADR-auDRP13/05 | airtowel.com.au | |
| 18/10/05 | 28/11/05 | LEADR-auDRP12/05 | hia.com.au | |
| 11/10/05 | 11/11/05 | IAMA-2887 | zte.com.au | |
| 30/09/05 | 09/11/05 | LEADR-auDRP11/05 | startcorp.com.au | |
| 02/09/05 | 09/11/05 | IAMA-2865 | hytorc.com.au | |
| 29/08/05 | 20/10/05 | IAMA-2864 | jjdavies.com.au | |
| 29/08/05 | 25/09/05 | LEADR-auDRP10/05 | sellbuyyourself.com.au | |
| 18/08/05 | 23/09/05 | LEADR-auDRP09/05 | aru.com.au | |
| 21/07/05 | 06/09/05 | WIPO-DAU2005-0004 | bigbanger.com.au | |
| 19/07/05 | 15/08/05 | LEADR-auDRP08/05 | justcarfinance.com.au | |
| 18/07/05 | 23/08/05 | CIARB-05/01 | archicad.com.au | |
| 08/07/05 | 17/08/05 | LEADR-auDRP07/05 | premierfire.com.au | |
| 14/06/05 | 24/08/05 | WIPO-DAU2005-0003 | jacuzzi.net.au | |
| 14/06/05 | 24/08/05 | WIPO-DAU2005-0002 | jacuzzi.com.au | |
| 14/06/05 | 24/08/05 | WIPO-DAU2005-0001 | jacuzzispas.com.au | |
| 27/05/05 | 28/06/05 | LEADR-auDRP06/05 | flowersfast.com.au | |
| 19/05/05 | 27/06/05 | LEADR-auDRP05/05 | rnbsuperclub.com.au | |
| 19/04/05 | 26/05/05 | LEADR-auDRP04/05 | justcars.com.au | |
| 12/04/05 | 28/04/05 | IAMA-2757 | billingbureau.com.au | |
| 01/03/05 | 08/04/05 | LEADR-auDRP03/05 | 13flowers.com.au | |
| 25/02/05 | 29/03/05 | LEADR-auDRP02/05 | netratings.com.au | |
| 23/02/05 | 06/04/05 | LEADR-auDRP01/05 | ink-king.net.au |
| Date Commenced | Date Decided | Proceeding No | Domain Name(s) | Decision |
| 28/12/04 | 30/03/05 | WIPO-DAU2004-0008 | lampeberger.com.au | |
| 23/11/04 | 22/12/04 | WIPO-DAU2004-0006 | supre.com.au | |
| 19/11/04 | 07/01/05 | WIPO-DAU2004-0007 | carecredit.com.au | |
| 08/11/04 | n/a | WIPO-DAU2004-0005 | latchways.com.au | Complaint Withdrawn |
| 13/10/04 | 03/12/04 | WIPO-DAU2004-0004 | unimelb.com.au | |
| 11/10/04 | 12/11/04 | LEADR-auDRP06/04 | campertrailerswa.com.au | |
| 20/08/04 | 08/10/04 | WIPO-DAU2004-0003 | swin.com.au | |
| 11/08/04 | 28/09/04 | WIPO-DAU2004-0002 | overture.com.au | |
| 20/07/04 | 24/08/04 | LEADR-auDRP05/04 | quiznos.com.au | |
| 25/06/04 | 02/08/04 | LEADR-auDRP04/04 | abclearningcentres.com.au | |
| 19/05/04 | 18/06/04 | LEADR-auDRP03/04 | people.net.au | |
| 19/05/04 | 22/06/04 | LEADR-auDRP02/04 | people.com.au | |
| 30/04/04 | n/a | LEADR-auDRP01/04 | launch.com.au | Complaint withdrawn |
| 26/04/04 | 01/06/04 | WIPO-DAU2004-0001 | bt.com.au |
| Date Commenced | Date Decided | Proceeding No | Domain Name(s) | Decision |
| 25/11/03 | 29/12/03 | WIPO-DAU2003-0006 | mgm.com.au | |
| 14/11/03 | 17/02/04 | WIPO-DAU2003-0005 | internet.com.au | |
| 12/10/03 | 23/12/03 | LEADR-auDRP06/03 | bluechip.com.au | |
| 10/10/03 | 12/11/03 | LEADR-auDRP05/03 | partymob.com.au | |
| 03/10/03 | n/a | LEADR-auDRP04/03 | independent.com.au | Complaint withdrawn |
| 30/09/03 | 13/11/03 | WIPO-DAU2003-0004 | abebooks.com.au | |
| 18/07/03 | 29/08/03 | CIARB-0301 | singaporeairlines.com.au | |
| 01/07/03 | 18/08/03 | WIPO-DAU2003-0003 | petsmegastore.com.au | |
| 05/06/03 | 11/07/03 | LEADR-auDRP03/03 | esat.com.au | |
| 20/05/03 | 26/06/03 | LEADR-auDRP02/03 | gatekeeper.com.au | |
| 08/04/03 | 20/05/03 | WIPO-DAU2003-0002 | paconsulting.com.au | |
| 25/02/03 | 16/04/03 | WIPO-DAU2003-0001 | discover-tasmania.com.au | |
| 17/02/03 | 16/03/03 | LEADR-auDRP01/03 | cigarettes.com.au | |
| 06/01/03 | 05/03/03 | WIPO-DAU2002-0001 | globalcentre.com.au |
| Date Commenced | Date Decided | Proceeding No | Domain Name(s) | Decision |
| 18/11/02 | 03/01/03 | IAMA-2351 | adra.com.au |
Last Updated: 23/01/2012 09:19