Current at: 10 January 2012
| Name | Class |
| Accommodation @ Australia Pty Ltd | Demand |
| Alan Isherwood | Demand |
| Amba Communications Pty Ltd | Demand |
| Anchor Systems Pty Ltd | Supply |
| Anders Sundberg | Demand |
| Andrew Murray | Demand |
| Andrew Sykes | Demand |
| Andrew Wright | Demand |
| Angelina Potapova | Demand |
| Angelo Dounis | Demand |
| Anna Johnson | Demand |
| Anthony Blackie | Demand |
| Ari Klinger | Demand |
| Atlantis Media Pty Ltd | Demand |
| AusCERT | Demand |
| AusRegistry Group Pty Ltd | Demand |
| AusRegistry Pty Ltd | Supply |
| Australian Communications Consumer Action Network (ACCAN) | Demand |
| Barry Tyrer | Demand |
| Berker Caliskan | Demand |
| BigBangDomains.com.au | Demand |
| Bill Hatzicostas | Demand |
| Bill McGrath | Demand |
| Brad Slade-Smith | Demand |
| Brett Fenton | Demand |
| Bruce Tonkin | Demand |
| Cameron Groppi | Demand |
| Carl Hovey | Demand |
| Casey Stevens | Demand |
| Cheryl Langdon-Orr | Demand |
| Chris Burgess | Demand |
| Chris Chaundy | Demand |
| Chris Denver | Demand |
| Chris Jennings | Demand |
| Chris Wright | Demand |
| Christopher Steven McIntyre | Demand |
| Colin Jones | Demand |
| Computing Assistance Support and Education Inc (CASE) | Demand |
| Cooper Mills Pty Ltd | Demand |
| Corporate Web Service Pty Ltd | Demand |
| Craig Malouf | Demand |
| Craig Ng | Demand |
| Dale Reeves | Demand |
| Darrel Andrew Menzies | Demand |
| David Connolly | Demand |
| David Fromant | Demand |
| David Goldstein | Demand |
| David Harry | Demand |
| David Keegel | Demand |
| David Sojevic | Demand |
| David Thompson | Demand |
| Davies Collison Cave Patent and Trade Mark Attorneys | Demand |
| Dean Shannon | Demand |
| Debbie McIntyre | Demand |
| Derek Whitehead | Demand |
| Dirk Hunter | Demand |
| Domain Name Registrar (Australia) Pty Ltd | Supply |
| Drop.com.au Pty Ltd | Supply |
| Dotrader Pty Ltd | Demand |
| Education Services Australia Ltd | Supply |
| Edward Keay-Smith | Demand |
| Electronic Frontiers Australia Inc | Demand |
| Elizabeth Keys | Demand |
| Emma Weekly | Demand |
| Enetica Pty Ltd | Supply |
| Erhan Karabardak | Demand |
| Eric Karabardak | Demand |
| George Pongas | Demand |
| Get Started Pty Ltd | Supply |
| Glenn Riseley | Demand |
| Gordon Frend | Demand |
| Govind Pillai | Demand |
| Ian Halson | Demand |
| Ian Robert Polman | Demand |
| Instra Corporation | Supply |
| Insynrg Pty Ltd | Demand |
| IntaServe Pty Ltd | Supply |
| Internet Industry Association of Australia | Demand |
| Internet Shop | Demand |
| Internet Society of Australia (ISOC-AU) | Demand |
| Intrinsic Data Pty Ltd | Supply |
| ispONE | Supply |
| Jack Simpson | Demand |
| Jamie Denver | Demand |
| Jamie Murphy | Demand |
| Jayne Bailey | Demand |
| Jeff Marr | Demand |
| Jennifer Kieran | Demand |
| Jeremy Feiglin | Demand |
| Jia Ge | Demand |
| Jim Davies | Demand |
| Joanne Dinh | Demand |
| John Hillier | Demand |
| John Ostermeyer | Demand |
| John Swinson | Demand |
| Jonathan Bahr | Demand |
| Jonathan Gleeson | Demand |
| Jonathan Hyne | Demand |
| Jonathon Lawrence | Demand |
| Joshua Rowe | Demand |
| Julian Penwright | Demand |
| Jump Pty Ltd | Demand |
| Kamdha Pty Ltd | Demand |
| Karen Mills | Demand |
| Karl Schaffarczyk | Demand |
| Kate Lance | Demand |
| Katie Halson | Demand |
| Kelly Taylor | Demand |
| Kelvin Markham | Demand |
| Kevin Fleming | Demand |
| Kevin Karp | Demand |
| KG Project Services Pty Ltd | Demand |
| Khajaque Kortian | Demand |
| Kim Davies | Demand |
| Kimberley Heitman | Demand |
| Kimberley Lowton | Demand |
| Kovi Henenberg | Demand |
| Krista Papac | Demand |
| Kym Squire | Demand |
| LemonStone Group Pty Ltd | Demand |
| Levins Consulting | Demand |
| Liam Widdowson | Demand |
| Lion Global Pty Ltd | Demand |
| Lisa Jarrett | Demand |
| Logistics Pty Ltd | Demand |
| Lu Zhang | Demand |
| Lucas Benning | Demand |
| Luke Cuthbertson | Demand |
| Maddocks | Demand |
| Mark Galea | Demand |
| Mark Lye | Demand |
| Mark Sinclair | Demand |
| Martin Freckmann | Demand |
| Martin Speedie | Demand |
| Matthew Hall | Demand |
| Maxi Internet | Supply |
| Melbourne IT Ltd | Supply |
| Michael Cafarella | Demand |
| Michael Hardiman | Demand |
| Michael Malone | Demand |
| Michael McKinnon | Demand |
| Michael Purse | Demand |
| Michael Shaw | Demand |
| Michael Sojevic | Demand |
| Michelle Dixon | Demand |
| Michelle Jakubowska | Demand |
| Michelle Lee Howell | Demand |
| Michon International | Demand |
| Moniker Pty Ltd | Demand |
| Monty Hamilton | Demand |
| MyEmpire.com.au Pty Ltd | Demand |
| Naomi Benjamin | Demand |
| Ned O'Meara | Demand |
| NetStart Pty Ltd | Supply |
| Nicholas Boyd | Demand |
| Nicole Yvonne Quelhurst | Demand |
| Nik Kingsman | Demand |
| Online Referral Networks Australia | Demand |
| Ozlem Hassan | Demand |
| Pacific Fund Pty Ltd | Demand |
| Patrick Sharry | Demand |
| Paul Cherry | Demand |
| Paul Knight | Demand |
| Paul Levins | Demand |
| Paul Woods | Demand |
| Peter Anderson | Demand |
| Peter Callaghan | Demand |
| Peter Davidoff | Demand |
| Peter Moon | Demand |
| PetRescue Ltd | Demand |
| Pipeflow Pty Ltd | Demand |
| PortalStreet Pty Ltd | Demand |
| PPS Internet | Supply |
| Provida Pty Ltd | Demand |
| PS2 Pty Ltd | Demand |
| Publishing Australia | Demand |
| Richard Denver | Demand |
| Richard Green | Demand |
| Ricky Jay van Berkel | Demand |
| Robert Sandali | Demand |
| Robin Sallay | Demand |
| Robin Schmitt | Demand |
| Ryan Kirgan | Demand |
| SASI marketing & Advertising Pty Ltd | Supply |
| Sean Fogarty | Demand |
| Shane Moore | Demand |
| Shaun Ewing | Demand |
| Shaun Tipson | Demand |
| Shelston IP | Demand |
| Simon Johnson | Demand |
| Snapsite Pty Ltd | Supply |
| Stefan Willoughby | Demand |
| Steve Moulton | Demand |
| Steven Baxt | Demand |
| Strategic Chemistry Pty Ltd | Demand |
| Stuart Benjamin | Demand |
| Studentnet | Demand |
| Susan Mack | Demand |
| Suzanna Broome | Demand |
| SWiM Communications | Supply |
| The Centre of Sales Excellence Pty Ltd | Demand |
| The Institute of Patent and Trademark Attorneys of Australia | Demand |
| Theo Hranakis | Demand |
| Tim Noonan | Demand |
| Tony Hill | Demand |
| Traffic Sauce Pty Ltd | Demand |
| Trinah Pickering | Demand |
| Tyron Ball | Demand |
| Vanessa Tyrer | Demand |
| Velocit Business Systems Pty Ltd | Supply |
| Vicki Gottliebsen | Demand |
| Victor Ng | Demand |
| Wayne Neilson | Demand |
| Website Essentials Pty Ltd | Supply |
| Webstop | Supply |
| Wendy Colin | Demand |
| Wendy Praud | Demand |
| Western Australian Internet Association (WAIA) | Demand |
| Westnet Pty Ltd | Supply |
| White Dog Green Frog | Supply |
| Will Denver | Demand |
| William Lye | Demand |
| William Standen | Demand |
| XD Global Pty Ltd | Demand |
| YOURLifeChoices | Demand |
| Zara Hassan | Demand |
Note: At an EGM held on 14 August 2006, auDA members passed a special resolution to abolish the Representative Association class of membership. Members from that class have been transferred to Supply or Demand class as appropriate.
Last Updated: 10/01/2012 13:13