Current at: 28 October 2009
Name | Class |
Alan Isherwood | Demand |
Anchor Systems Pty Ltd | Supply |
Anthony Blackie | Demand |
Ari Klinger | Demand |
ATUG | Demand |
AusCERT | Demand |
AusRegistry Pty Ltd | Supply |
AusRegistry Group Pty Ltd | Demand |
AussieHQ Pty Ltd | Supply |
Australasian Online Services Registry | Supply |
Bill Hatzicostas | Demand |
Bottle Domains | Supply |
Bruce Tonkin | Demand |
Cheryl Langdon-Orr | Demand |
Chris Chaundy | Demand |
Chris Jennings | Demand |
Chris Wright | Demand |
Church Resources | Demand |
Click'n Go | Supply |
Colin Jones | Demand |
Computing Assistance Support and Education Inc (CASE) | Demand |
Corporate Web Service Pty Ltd | Demand |
Creative Stream Pty Ltd | Demand |
David Goldstein | Demand |
David Keegel | Demand |
David Thompson | Demand |
David Underhill | Supply |
Davies Collison Cave Patent and Trade Mark Attorneys | Demand |
Dean Shannon | Demand |
DBM Systems | Demand |
Derek Whitehead | Demand |
Dirk Hunter | Demand |
Discount Domain Name Services Pty Ltd | Supply |
Domain8 Pty Ltd | Supply |
Domain Directors Pty Ltd | Supply |
Domain Name Registrar (Australia) Pty Ltd | Supply |
Education.au Ltd | Supply |
Electronic Frontiers Australia Inc | Demand |
Elizabeth Keys | Demand |
Enetica Pty Ltd | Supply |
Erhan Karabardak | Demand |
Eric Karabardak | Demand |
Fay Howard | Demand |
Gary Kapinski | Demand |
Get Started Pty Ltd | Supply |
Glen Mylne | Demand |
Glenn Riseley | Demand |
Gordon Frend | Demand |
Greg Phelps | Demand |
IntaServe Pty Ltd | Supply |
Internet Industry Association of Australia | Demand |
Internet Society of Australia (ISOC-AU) | Demand |
ispONE | Supply |
Jack Simpson | Demand |
Jamie Murpy | Demand |
Jim Davies | Demand |
Jeff Marr | Demand |
Jeremy Feiglin | Demand |
John Hillier | Demand |
John Ostermeyer | Demand |
John Swinson | Demand |
Jonathon Lawrence | Demand |
Joseph Tiong | Demand |
Joshua Rowe | Demand |
Kamdha Pty Ltd | Demand |
Karen Mills | Demand |
Karl Schaffarczyk | Demand |
Kate Lance | Demand |
Kelvin Markham | Demand |
Kevin Fleming | Demand |
Kim Davies | Demand |
Khajaque Kortian | Demand |
Kimberley Heitman | Demand |
LemonStone Group Pty Ltd | Demand |
Leonard G McQualter | Supply |
Lucas Benning | Demand |
Logistics Pty Ltd | Demand |
Maddocks | Demand |
Mark Sinclair | Demand |
Martin Freckmann | Demand |
Maxi Internet | Supply |
Mercury Retail Pty Ltd | Demand |
Melbourne IT Ltd | Supply |
Michael Malone | Demand |
Michael McKinnon | Demand |
Michael Sojevic | Demand |
Michelle Dixon | Demand |
Mike Kapinski | Demand |
Moniker Pty Ltd | Demand |
NetStart Pty Ltd | Supply |
Nicholas Smith | Demand |
Online Referral Networks Australia | Demand |
Paul Cherry | Demand |
Paul Klerck | Demand |
Paul Knight | Demand |
Paul Reid | Demand |
Pacific Octane Pty Ltd | Demand |
Peter Davidoff | Demand |
Phil Kapinski | Demand |
Phillips Ormonde and Fitzpatrick | Demand |
PortalStreet Pty Ltd | Demand |
Robert Gregory | Demand |
Robert Sandali | Demand |
SASI marketing & Advertising Pty Ltd | Supply |
Scott Lunammachak | Demand |
Shaun Ewing | Demand |
Shelston IP | Demand |
Simon Johnson | Demand |
Snapsite Pty Ltd | Supply |
Steve Moulton | Demand |
The Institute of Patent and Trademark Attorneys of Australia | Demand |
Theo Hranakis | Demand |
Tony Hill | Demand |
Tony Steven | Demand |
TPP Domains Pty Ltd | Supply |
Velocit Business Systems Pty Ltd | Supply |
Warren Hudson | Demand |
Wayne Neilson | Demand |
Western Australian Internet Association (WAIA) | Demand |
Westnet Pty Ltd | Supply |
William Lye | Demand |
Note: At an EGM held on 14 August 2006, auDA members passed a special resolution to abolish the Representative Association class of membership. Members from that class have been transferred to Supply or Demand class as appropriate.
Last Updated: 20/01/2010 12:50